Have a CUSTOM fishing tackle website and integrated e-commerce online store built for your specific business needs by the technical team at The SFVU WHOLESALE FISHING TACKLE DISTRIBUTION Group.
Everything you need to launch and grow your online store — pick the tier that fits.
| Compare plans |
Tier 1
$750
one-time
New dealers testing online sales
|
Tier 2
$1,250
one-time
Small shops with a focused catalog
|
⭐ Most Popular
Tier 3
$2,000
one-time
Established shops ready to grow online
|
Tier 4
$3,500
one-time
Multi-category stores that want it done for them
|
Tier 5
$4,900
one-time
High-volume dealers scaling fast
|
|---|---|---|---|---|---|
| No. of SKUs | 1,500 | 2,500 | 5,000 | 10,000 | 15,000 |
| Get Started | |||||
| Design & Pages | |||||
| Menu / Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customized Menu / Navigation System | — | — | — | ✓ | ✓ |
| Premium Homepage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customized Design of Homepage | — | — | — | ✓ | ✓ |
| Product Page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product Category | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sub Category Pages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cart Page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Checkout Page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contact Us Page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Store Management | |||||
| Live Inventory Sync with SFVU WarehouseStock levels update automatically — never sell what's out of stock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product Upload – We will do for you | — | — | — | ✓ | ✓ |
| Order Management System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product Management System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer Management System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dropship / Special Order IntegrationSell SFVU stock you don't hold on your shelf | — | — | — | ✓ | ✓ |
| Shipping | |||||
| Flat Rate Shipping (One Global Flat Shipping price) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weight Based Rules Flat Shipping | — | ✓ | ✓ | ✓ | ✓ |
| USPS Weight Based Shipping Integration | — | — | ✓ | ✓ | ✓ |
| In-Store Pickup (Buy Online, Pick Up in Store)Bring online buyers into your shop | — | — | ✓ | ✓ | ✓ |
| Multi-Carrier Live Rates (UPS, FedEx) | — | — | — | ✓ | ✓ |
| Payments | |||||
| PayPal Integration (All Credit Cards) | ✓ | ✓ | ✓ | ✓ | ✓ |
| PayPal Express Checkout (All Credit Cards) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stripe Integration (All Credit Cards) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automated Sales Tax Calculation | — | — | ✓ | ✓ | ✓ |
| Core Features | |||||
| Mobile ResponsivenessLooks great on every phone & tablet | ✓ | ✓ | ✓ | ✓ | ✓ |
| SSL Security Certificate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic SEO Setup (Meta Tags, Sitemap, Google Indexing)Get found on Google | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google Analytics & Search Console Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product Search with Filters (Brand, Species, Price, Line Weight) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer Accounts & Order History | ✓ | ✓ | ✓ | ✓ | ✓ |
| Legal Pages (Privacy, Returns, Terms) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discount Coupons | — | ✓ | ✓ | ✓ | ✓ |
| Product Reviews & RatingsSocial proof that builds buyer trust | — | ✓ | ✓ | ✓ | ✓ |
| Wishlist | — | ✓ | ✓ | ✓ | ✓ |
| Related Products & “Frequently Bought Together”Increase average order value | — | — | ✓ | ✓ | ✓ |
| Speed Optimization (Core Web Vitals) | — | — | ✓ | ✓ | ✓ |
| Advanced Commerce | |||||
| Wholesale / Tiered Pricing (Clubs, Guides, Teams) | — | — | — | ✓ | ✓ |
| Gift Cards | — | — | — | ✓ | ✓ |
| Loyalty & Reward Points ProgramTurn one-time buyers into regulars | — | — | — | — | ✓ |
| Email Marketing | |||||
| Email Marketing Setup (Mailchimp Free Plan) | — | — | — | ✓ | ✓ |
| Popup – Subscribe to receive coupon | — | — | — | ✓ | ✓ |
| Email Subscriber Management | — | — | — | ✓ | ✓ |
| Automated Welcome Email | — | — | — | ✓ | ✓ |
| Abandoned Cart EmailRecover lost sales automatically | — | — | ✓ | ✓ | ✓ |
| Social Media | |||||
| Social Media Account Setup (FB, Insta, X, TikTok) | — | — | ✓ | ✓ | ✓ |
| Social Media Links Integration | — | ✓ | ✓ | ✓ | ✓ |
| Growth & Support | |||||
| Blog / Fishing Reports SectionRank for local fishing searches | — | — | — | ✓ | ✓ |
| Google Shopping & Meta Catalog Feeds | — | — | — | — | ✓ |
| Monthly Performance Report | — | — | — | — | ✓ |
| Dedicated Account Manager | — | — | — | — | ✓ |
| Priority Support | — | — | — | — | ✓ |
| Get Started | |||||
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.